Time | Event | Details |
---|---|---|
7:00am- 7:45am | Belle Brainiacs | |
7:15am- 8:00am | Neponset Bobcat Academy |
Neponset Grade School
Morning Tutoring |
Morning Tutoring | ||
7:30am | KHS Herff Jones |
KHS - Front Hall
Senior Announcement Delivery 7:30am & 8:00am |
Senior Announcement Delivery 7:30am & 8:00am | ||
2:30pm- 5:00pm | Belle Brainiacs | |
2:40pm- 5:00pm | Irving Spark After School Program | |
2:45pm- 5:00pm | ABCD at Irving | |
2:50pm- 5:00pm | Central Steamer Success |
Central School Cafeteria
|
3:00pm- 6:00pm | KHS Contest Play |
KHS - Golby Student Center
Practice |
Practice | ||
3:00pm- 4:00pm | KHS Scholastic Bowl |
KHS - CSB
Practice |
Practice | ||
3:10pm- 5:00pm | Neponset Bobcat Academy |
Neponset Grade School
|
3:15pm | KHS Track and Field | Girls |
Girls | ||
3:15pm- 5:00pm | KHS Track and Field | Boys Practice |
Boys Practice | ||
3:30pm | KHS Wrestling |
KHS - Moss Wrestling Center
Practice |
Practice | ||
3:45pm- 6:00pm | KHS Baseball-All Levels | Practice |
Practice | ||
6:00pm | Basketball: Boys Sophomore Game
(Location Changed) | vs. Macomb |
7:00pm- 8:30pm | Central Travel Basketball |
Central Steamer Gym
C Conley |
C Conley | ||
7:30pm | Basketball: Boys Varsity Game
(Location Changed) | vs. Macomb |
Time | Event | Details |
---|---|---|
TBD | Wrestling - Middle School: Boys Middle School Tournament | Tba vs. Tba
IESA Regionals |
IESA Regionals | ||
8:00am | Swimming: Boys Varsity/Sophomore/Freshman Tournament | vs. New Trier
ihsa state |
ihsa state | ||
10:00am- 12:00pm | KHS Baseball-All Levels | Practice |
Practice | ||
11:20am | Basketball: Boys Freshman Tournament | vs. Elmwood
Elmwood Shootout kew vs elmwood |
Elmwood Shootout kew vs elmwood | ||
12:00pm- 5:00pm | KHS Cheerleading | Cheer Clinic |
Cheer Clinic | ||
4:00pm- 7:00pm | KHS Cheerleading |
KHS - Cafeteria
Cheer Banquet |
Cheer Banquet | ||
6:30pm- 9:00pm | Kewanee Schools Foundation |
KHS - Golby Student Center, KHS - Petersen Auditorium, KHS - Petersen Auditorium Lobby Foundation Concert |
Foundation Concert |
Time | Event | Details |
---|---|---|
11:00am- 12:30pm | Youth Volleyball |
Central Steamer Gym
|
Time | Event | Details |
---|---|---|
TBD | Basketball: Boys Freshman Tournament | vs. Elmwood
elmwood jv shootout |
elmwood jv shootout | ||
7:00am- 7:45am | Belle Brainiacs | |
7:00am- 8:00am | Central Steamer Success | Morning Tutoring |
Morning Tutoring | ||
7:15am- 7:45am | Irving Spark Morning Tutoring | |
7:15am- 8:00am | Neponset Bobcat Academy |
Neponset Grade School
Morning Tutoring |
Morning Tutoring | ||
2:30pm- 5:00pm | Belle Brainiacs | |
2:40pm- 5:00pm | Irving Spark After School Program | |
2:45pm- 5:00pm | ABCD at Irving | |
2:50pm- 5:00pm | Central Steamer Success |
Central School Cafeteria
|
3:10pm- 5:00pm | Neponset Bobcat Academy |
Neponset Grade School
|
3:15pm- 5:00pm | KHS Track and Field | Boys Practice |
Boys Practice | ||
3:30pm- 4:00pm | Kewanee Schools Foundation |
KHS - Glidden Conference Room
Auction committee meeting |
Auction committee meeting | ||
3:30pm | KHS Track and Field | Girls |
Girls | ||
3:30pm | KHS Wrestling |
KHS - Moss Wrestling Center
Practice |
Practice | ||
3:45pm- 6:00pm | KHS Baseball-All Levels | Practice |
Practice | ||
4:00pm | Scholastic Bowl-Central: Middle School Meet | Galva vs. Central Middle School @ Kewanee Central School |
4:00pm | Scholastic Bowl-High School: Varsity/Sophomore/Freshman Meet | vs. Princeton |
4:00pm | Scholastic Bowl-Neponset: Middle School Meet | Bureau Valley South, vs. Neponset Grade School @ Neponset Grade School |
4:30pm | Central Elementary Girls Basketball | Teams 1 v 4 |
Teams 1 v 4 | ||
5:00pm | Scholastic Bowl-High School: Varsity/Sophomore/Freshman Meet | vs. Fulton, Morrison, Princeton
Conf Tournament |
Conf Tournament | ||
6:45pm- 7:45pm | Youth Volleyball |
Central Steamer Gym
Practice |
Practice | ||
7:00pm | Basketball: Boys Varsity Tournament | vs. Geneseo
IHSA Regional KHS vs Mendota |
IHSA Regional KHS vs Mendota |
Time | Event | Details |
---|---|---|
7:00am- 7:45am | Belle Brainiacs | |
7:00am- 8:00am | Central Steamer Success | Morning Tutoring |
Morning Tutoring | ||
7:15am- 7:45am | Irving Spark Morning Tutoring | |
7:15am- 8:00am | Neponset Bobcat Academy |
Neponset Grade School
Morning Tutoring |
Morning Tutoring | ||
2:30pm- 5:00pm | Belle Brainiacs | |
2:40pm- 5:00pm | Irving Spark After School Program | |
2:45pm- 5:00pm | ABCD at Irving | |
2:50pm- 5:00pm | Central Steamer Success |
Central School Cafeteria
|
3:00pm- 4:00pm | KHS Scholastic Bowl |
KHS - CSB
Practice |
Practice | ||
3:10pm- 5:00pm | Neponset Bobcat Academy |
Neponset Grade School
|
3:15pm- 5:00pm | KHS Track and Field | Boys Practice |
Boys Practice | ||
3:30pm | KHS Track and Field | Girls |
Girls | ||
3:30pm | KHS Wrestling |
KHS - Moss Wrestling Center
Practice |
Practice | ||
3:45pm- 6:00pm | KHS Baseball-All Levels | Practice |
Practice | ||
4:00pm | Scholastic Bowl-Neponset: Middle School MeetBus Info Leaves: 3:00pm | Neponset Grade School vs. Bureau Valley North |
4:30pm | Central Elementary Girls Basketball | Teams 2 v 4 |
Teams 2 v 4 | ||
5:30pm- 7:00pm | Central Elementary Girls Basketball | Team 1 |
Team 1 |
Time | Event | Details |
---|---|---|
7:00am- 7:45am | Belle Brainiacs | |
7:00am- 8:00am | Central Steamer Success | Morning Tutoring |
Morning Tutoring | ||
7:15am- 7:45am | Irving Spark Morning Tutoring | |
7:15am- 8:00am | Neponset Bobcat Academy |
Neponset Grade School
Morning Tutoring |
Morning Tutoring | ||
2:30pm- 5:00pm | Belle Brainiacs | |
2:40pm- 5:00pm | Irving Spark After School Program | |
2:45pm- 5:00pm | ABCD at Irving | |
2:50pm- 5:00pm | Central Steamer Success |
Central School Cafeteria
|
3:00pm- 4:00pm | KHS Scholastic Bowl |
KHS - CSB
Practice |
Practice | ||
3:10pm- 5:00pm | Neponset Bobcat Academy |
Neponset Grade School
|
3:15pm- 5:00pm | KHS Track and Field | Boys Practice |
Boys Practice | ||
3:30pm | KHS Track and Field | Girls |
Girls | ||
3:30pm | KHS Wrestling |
KHS - Moss Wrestling Center
Practice |
Practice | ||
3:45pm- 6:00pm | KHS Baseball-All Levels | Practice |
Practice | ||
5:30pm- 7:00pm | Central Elementary Girls Basketball | Team 3 |
Team 3 | ||
5:30pm- 7:30pm | KHS Volleyball | Practice |
Practice | ||
7:00pm | Basketball: Boys Varsity Tournament | vs. Geneseo
KHS Regional Semi Final Game 4 (3) Galesburg (H.S.) vs. Winner Game 2 |
KHS Regional Semi Final Game 4 (3) Galesburg (H.S.) vs. Winner Game 2 |
Time | Event | Details |
---|---|---|
7:00am- 7:45am | Belle Brainiacs | |
7:00am- 8:00am | Central Steamer Success | Morning Tutoring |
Morning Tutoring | ||
7:15am- 7:45am | Irving Spark Morning Tutoring | |
7:15am- 8:00am | Neponset Bobcat Academy |
Neponset Grade School
Morning Tutoring |
Morning Tutoring | ||
2:30pm- 5:00pm | Belle Brainiacs | |
2:40pm- 5:00pm | Irving Spark After School Program | |
2:45pm- 5:00pm | ABCD at Irving | |
2:50pm- 5:00pm | Central Steamer Success |
Central School Cafeteria
|
3:10pm- 5:00pm | Neponset Bobcat Academy |
Neponset Grade School
|
3:15pm- 5:00pm | KHS Track and Field | Boys Practice |
Boys Practice | ||
3:30pm | KHS Track and Field | Girls |
Girls | ||
3:30pm | KHS Wrestling |
KHS - Moss Wrestling Center
Practice |
Practice | ||
3:45pm- 6:00pm | KHS Baseball-All Levels | Practice |
Practice | ||
4:00pm | Scholastic Bowl-Neponset: Middle School Meet | Princeton Christian Academy vs. Neponset Grade School @ Neponset Grade School |
4:30pm | Central Elementary Girls Basketball | Teams 1 v 3 |
Teams 1 v 3 | ||
5:00pm- 7:30pm | Family Night | Lyle Preschool Family Night |
Lyle Preschool Family Night | ||
6:45pm- 7:45pm | Youth Volleyball |
Central Steamer Gym
Practice |
Practice |